| Availability: | |
|---|---|
e1 glue,larch core, all kinds of species face/back (okoume, bintangor, poplar, birch, sapelli, engineered solid wood veneer and so on.),size 1220x2440 or 1250x2500mm, thickness from 15mm to 18mm
| Product Name | lauan(meranti) core Block board/blockboard | ||
| Size | 1220x2440 or 1250x2500mm,or as clients requirement | ||
| Thickness | from 15mm to 18mm,ect. | ||
| Thickness Tolerance | +/-0.3~0.5mm | ||
| Face/Back | Type 1: Common Veneer | okoume, bintangor, poplar, birch, sapelli, engineered solid wood veneer and so on | |
Type 2: Fancy Veneer | Mahogany, ash, sapele, walnut, teak, oak, maple, beech, cherry, red rose, sorbus wood, bubinga, wenge, ebony, ect. Natural or engineered. | ||
| Surface Treatment | Sanded, UV coated, smoked or embossed | ||
| Veneer Cut Type | Q/C, C/C or R/C | ||
| Core | lauan(meranti) core | ||
| Glue | E0, E1, E2, MR, Melamine or WBP | ||
| Grade | BB/BB, BB/CC, DBB/CC, CC/DD, ect. (common veneer), A, AA or AAA (fancy veneer) | ||
| Density | 450~680kg/m3 | ||
| Technical Parameters | Moisture Content | 8%~12% | |
| Water Absorption | ≤10% | ||
| Modulus of Elasticity | ≥5000Mpa | ||
| Static Bending Strength | ≥30Mpa | ||
| Transverse Strength | ≥15MP(thickness≤16mm) | ||
| ≥12MP(thickness>16mm) | |||
| Glueline Shear Strength | ≥1.0MP | ||
| Screw Holding Ability | Face | ≥1900N | |
| Edge | ≥1200N | ||
| Usage & Performance | Blockboard is widely used for furniture,decoration,cabinet,wardrobe and construction.With good properties,such as,light weight,little linear expansion,easy fabricability,high bending strength,strong screw holding ability,anti-static,long-lasting and no seasonal effect. | ||
| Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag |
| Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | ||
| Loading Quantity | 20'GP | 8pallets/22cbm | |
| 40'GP | 16pallets/42cbm | ||
| 40'HQ | 18pallets/53cbm | ||
| MOQ | 1x20'FCL | ||
| Supply Ability | 5000cbm/month | ||
| Payment Terms | T/T or L/C at sight | ||
| Delivery Time | Within 15 days after receiving deposit or original L/C at sight | ||
| Certification | ISO9001:2000, CE, CARB | ||

